 |
| Partly Cloudy |
| Temp: |
23°F |
|
| Humidity: |
74% |
| Wind Speed: |
N16.1MPH G TO19.6(14MPH G TO17KT) |
| Barometer: |
30.08 in. |
| Dewpoint: |
16°F |
| Heat Index: |
23°F |
| Wind Chill: |
10°F |
|
|
|
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
 |  |  |  |  |  |  |
| Clouds | Partly Cloudy | Partly Sunny | Light Snow | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 23°F Lo: -7°F | Hi: 23°F Lo: -5°F | Hi: 28°F Lo: 4°F | Hi: 28°F Lo: 9°F | Hi: 28°F Lo: 9°F | Hi: 28°F Lo: 9°F | Hi: 28°F Lo: 9°F |
| | | | Pop: 20% | | | |
Wednesday...Decreasing clouds. Highs 20 to 25. North wind 5 to 10 mph.
Thursday...Partly cloudy. Highs 20 to 25. Light wind becoming west around 5 mph.
Friday...Partly sunny. Highs 25 to 30. Southwest wind around 5 mph.
Saturday...Cloudy with a 20 percent chance of light snow. Highs 25 to 30.
Sunday...Partly cloudy. Highs 25 to 30. Lows 6 to 11.
Monday...Partly cloudy. Highs 25 to 30. Lows 6 to 11.
Tuesday...Partly cloudy. Highs 25 to 30. Lows 6 to 11.
Wednesday...Partly cloudy. Highs 25 to 30. Lows 6 to 11.
|
|
|