 |
| Fair |
| Temp: |
21°F |
|
| Humidity: |
71% |
| Wind Speed: |
N9.2MPH(8KT) |
| Barometer: |
30.19 in. |
| Dewpoint: |
13°F |
| Heat Index: |
21°F |
| Wind Chill: |
11°F |
|
|
|
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
 |  |  |  |  |  |  |
| Clouds | Partly Cloudy | Partly Sunny | Light Snow | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 23°F Lo: -7°F | Hi: 23°F Lo: -5°F | Hi: 26°F Lo: 5°F | Hi: 25°F Lo: 11°F | Hi: 28°F Lo: 12°F | Hi: 28°F Lo: 12°F | Hi: 28°F Lo: 12°F |
| | | | Pop: 20% | | | |
Wednesday...Decreasing clouds. Highs 20 to 25. North wind 5 to 10 mph.
Thursday...Partly cloudy. Highs 20 to 25. West wind around 5 mph.
Friday...Partly sunny. Highs 23 to 28. South wind around 5 mph becoming southwest in the afternoon.
Saturday...Mostly cloudy with a 20 percent chance of light snow. Highs 22 to 27.
Sunday...Partly cloudy. Highs 25 to 30. Lows 9 to 14.
Monday...Partly cloudy. Highs 25 to 30. Lows 9 to 14.
Tuesday...Partly cloudy. Highs 25 to 30. Lows 9 to 14.
Wednesday...Partly cloudy. Highs 25 to 30. Lows 9 to 14.
|
|
|